Feedback Form for Teachers on Curriculum, Course, Teaching-Learning Process and Assessments
S.No | Questions | Excellent | Good | Average | Fair | Poor |
---|---|---|---|---|---|---|
1 | Syllabus updated according to the need of time | |||||
2 | Fulfils the requirement of the industries related to course | |||||
3 | Practical components are of appropriate ratio to theory | |||||
4 | Experiments enable to relate theory and practice with real life applications | |||||
5 | Industrial training sufficient | |||||
6 | Covers basic topics, and the fundamentals needed for the program | |||||
7 | Has the topics related to emerging areas | |||||
8 | Has the contents which improve self-learning, problem solving skills, and communication skills | |||||
9 | Incorporates entrepreneurial skills and ethical values | |||||
10 | Meets the vision, mission, and objectives of the department and the institution |
Any other suggestions / feedback: |
Teacher details
Name (Optional): |